Latitude: 44.775, Longitude: -88.1417Matches 51 to 100 of 333
«Prev 1 2 3 4 5 6 ... 7» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | Oct 1865 | Wisconsin, USA | I41189 | |
| 52 | Abt 1888 | Wisconsin, USA | I52915 | |
| 53 | Abt 1862 | Wisconsin, USA | I40307 | |
| 54 | 1879 | Wisconsin, USA | I27307 | |
| 55 | 1845 | Wisconsin, USA | I34324 | |
| 56 | Abt 1901 | Wisconsin, USA | I41207 | |
| 57 | 7 Nov 1860 | Wisconsin, USA | I47786 | |
| 58 | 11 Feb 1897 | Wisconsin, USA | I49893 | |
| 59 | 4 Oct 1923 | Wisconsin, USA | I49891 | |
| 60 | 1 Dec 1897 | Wisconsin, USA | I49892 | |
| 61 | Abt 1890 | Wisconsin, USA | I16854 | |
| 62 | Abt 1904 | Wisconsin, USA | I31466 | |
| 63 | Abt 1911 | Wisconsin, USA | I31453 | |
| 64 | Abt 1900 | Wisconsin, USA | I30668 | |
| 65 | Abt 1894 | Wisconsin, USA | I16860 | |
| 66 | Abt 1896 | Wisconsin, USA | I45458 | |
| 67 | Abt 1902 | Wisconsin, USA | I37274 | |
| 68 | Abt 1892 | Wisconsin, USA | I4641 | |
| 69 | Abt 1898 | Wisconsin, USA | I45564 | |
| 70 | Abt 1919 | Wisconsin, USA | I53503 | |
| 71 | Abt 1916 | Wisconsin, USA | I53504 | |
| 72 | Abt 1912 | Wisconsin, USA | I53506 | |
| 73 | 6 Jan 1860 | Wisconsin, USA | I48863 | |
| 74 | Abt 1916 | Wisconsin, USA | I54064 | |
| 75 | 1922 | Wisconsin, USA | I54393 | |
| 76 | 1920 | Wisconsin, USA | I54392 | |
| 77 | Abt 1869 | Wisconsin, USA | I35871 | |
| 78 | 1 May 1920 | Wisconsin, USA | I4191 | |
| 79 | 19 Aug 1895 | Wisconsin, USA | I27724 | |
| 80 | 25 Sep 1918 | Wisconsin, USA | I41280 | |
| 81 | 1920 | Wisconsin, USA | I40435 | |
| 82 | Abt 1919 | Wisconsin, USA | I20262 | |
| 83 | Abt 1901 | Wisconsin, USA | I49959 | |
| 84 | Abt 1905 | Wisconsin, USA | I49960 | |
| 85 | 28 Dec 1889 | Wisconsin, USA | I54002 | |
| 86 | 1864 | Wisconsin, USA | I20928 | |
| 87 | Nov 1853 | Wisconsin, USA | I15647 | |
| 88 | 1855 | Wisconsin, USA | I9919 | |
| 89 | Abt 1899 | Wisconsin, USA | I20986 | |
| 90 | Abt 1894 | Wisconsin, USA | I44913 | |
| 91 | Abt 1906 | Wisconsin, USA | I20988 | |
| 92 | 24 Nov 1896 | Wisconsin, USA | I30971 | |
| 93 | Abt 1909 | Wisconsin, USA | I5803 | |
| 94 | Abt 1900 | Wisconsin, USA | I20987 | |
| 95 | Abt 1895 | Wisconsin, USA | I20989 | |
| 96 | Abt 1904 | Wisconsin, USA | I20951 | |
| 97 | Abt 1902 | Wisconsin, USA | I23447 | |
| 98 | Abt 1892 | Wisconsin, USA | I5055 | |
| 99 | 1914 | Wisconsin, USA | I54088 | |
| 100 | 1918 | Wisconsin, USA | I54031 | |
«Prev 1 2 3 4 5 6 ... 7» Next»